HARISON TOSHIBA LIHGITING CORPORATION

Japanesesitemap

contactcontact
COMPANYPRODUCTSQUALITYENVIRONMENTINFOMATION
TOP > Products > Miniature Lamps > SUB MINIATURE LAMPS AND PLASTIC BASE [3]
MINIATURE LAMPS
LED
Automotive Forward Lighting
Cold Cathode Fluorescent Lamp
Back Light Units Infrared Halogen Heater UV SPOT CURE SYSTEM
PREVNEXT
SUB MINIATURE LAMPS AND PLASTIC BASE [3]

BASE NO. : HRQ-4000 SERIES

DESIGN LUMINOUS FLUX AVG LIFETIME FILAMENT
SHAPE
BULB
DIAMETER
(mm)
OVER ALL
LENGTH
(O.A.L.)
TOSHIBA
LAMP
NO.
BASE
TYPE
VOLTAGE CURRENT AC DC
V mA M.S.C.P. lm hrs. hrs.
14.0 80 0.28 3.5 10,000 5,000 C-2F 3.8 11.5MAX   HRQ4120
14.0 100 0.48 6.0 10,000 5,000 C-2F 3.8 11.5MAX   HRQ4120
14.0 100 0.50 6.3 10,000 5,000 C-2F 3.8 11.5MAX   HRQ4120
                   

BASE NO. : HRQ-2000 SERIES

DESIGN LUMINOUS FLUX AVG LIFETIME FILAMENT
SHAPE
BULB
DIAMETER
(mm)
OVER ALL
LENGTH
(O.A.L.)
TOSHIBA
LAMP
NO.
BASE
TYPE
VOLTAGE CURRENT AC DC
V mA M.S.C.P. lm hrs. hrs.
5.0 115 0.15 1.9 20,000 10,000 C-2R 4.2 14.0MAX   HRQ2010
7.0 75 0.20 2.5 16,000 8,000 C-2R 4.2 29.5MAX   HRQ2310
8.0 95 0.44 5.5 1,000 1,000 C-2V 4.2 14.0MAX   HRQ2010
8.0 100 0.20 2.5 10,000 5,000 C-2V 4.2 14.0MAX   HRQ2010
8.0 150 0.40 5.0 10,000 5,000 C-2V 4.2 14.0MAX   HRQ2010
8.0 150 0.40 5.0 10,000 5,000 C-2V 4.2 16.0MAX   HRQ2200
12.0 60 0.15 1.9 10,000 5,000 C-2F 4.2 14.0MAX   HRQ2010
12.0 60 0.15 1.9 10,000 5,000 C-2F 4.2 43.5MAX   HRQ2330
12.0 75 0.24 3.0 10,000 5,000 C-2V 4.2 14.0MAX   HRQ2010
12.0 100 0.32 4.0 10,000 5,000 C-2F 4.2 14.0MAX   HRQ2010
14.0 50 0.16 2.0 10,000 5,000 C-2F 4.2 24.5MAX   HRQ2350
14.0 60 0.24 3.0 6,000 3,000 C-2F 4.2 14.0MAX   HRQ2010
14.0 65 0.16 2.0 10,000 5,000 C-2F 4.2 14.0MAX   HRQ2010
14.0 80 0.28 3.5 10,000 5,000 C-2F 4.2 14.0MAX   HRQ2010
14.0 80 0.28 3.5 10,000 5,000 C-2F 4.2 16.0MAX   HRQ2200
14.0 80 0.28 3.5 10,000 5,000 C-2F 4.2 24.5MAX   HRQ2350
14.0 80 0.28 3.5 10,000 5,000 C-2F 4.2 29.5MAX   HRQ2310
14.0 80 0.46 5.8 5,000 2,500 C-2F 4.2 14.0MAX   HRQ2010
14.0 80 0.30 3.8 10,000 5,000 C-2F 5.1 16.5MAX   HRQ2200
14.0 100 0.40 5.0 10,000 5,000 C-2F 4.2 14.0MAX   HRQ2010
14.0 100 0.50 6.3 10,000 5,000 C-2F 4.2 14.0MAX   HRQ2010
14.0 100 0.72 9.0 2,000 1,000 C-2F 4.2 14.0MAX   HRQ2010
14.0 115 0.56 7.0 5,000 2,500 C-2F 4.2 14.0MAX   HRQ2010
14.0 125 0.70 8.8 5,000 2,500 C-2F 5.1 16.5MAX   HRQ2200

BASE NO. : HRQ-3000 SERIES

DESIGN LUMINOUS FLUX AVG LIFETIME FILAMENT
SHAPE
BULB
DIAMETER
(mm)
OVER ALL
LENGTH
(O.A.L.)
TOSHIBA
LAMP
NO.
BASE
TYPE
VOLTAGE CURRENT AC DC
V mA M.S.C.P. lm hrs. hrs.
8.0 80 0.08 1.0 10,000 5,000 C-2V 4.8 14.5MAX   HRQ3010
8.0 150 0.72 9.0 1,000 500 C-2V 4.8 14.5MAX   HRQ3010
12.0 60 0.15 1.9 10,000 5,000 C-2F 4.8 14.5MAX   HRQ3010
12.0 100 0.32 4.0 10,000 5,000 C-2V 4.8 14.5MAX   HRQ3010
12.0 165 0.60 7.5 5,000 2,500 C-2F 4.8 14.5MAX   HRQ3010
14.0 50 0.16 2.0 10,000 5,000 C-2F 4.8 14.5MAX   HRQ3010
14.0 65 0.16 2.0 10,000 5,000 C-2F 4.8 14.5MAX   HRQ3010
14.0 80 0.30 3.8 10,000 5,000 C-2F 4.8 14.5MAX   HRQ3010
14.0 100 0.50 6.3 10,000 5,000 C-2F 4.8 14.5MAX   HRQ3010
14.0 130 0.70 9.0 4,000 2,000 C-2F 4.8 14.5MAX   HRQ3010
14.0 130 0.70 9.0 4,000 2,000 C-2F 4.8 15.5MAX   HRQ3010
24.0 50 0.40 5.0 6,000 3,000 C-2F 4.8 14.5MAX   HRQ3010
24.0 60 0.32 4.0 6,000 3,000 C-2F 4.8 14.5MAX   HRQ3010

BASE NO. : HPS-2C

DESIGN LUMINOUS FLUX AVG LIFETIME FILAMENT
SHAPE
BULB
DIAMETER
(mm)
OVER ALL
LENGTH
(O.A.L.)
TOSHIBA
LAMP
NO.
REFERENCE
VOLTAGE CURRENT AC DC
V mA M.S.C.P. lm hrs. hrs.
8.0 70 0.135 1.7 10,000 6,000 C-2V 3.0 8.5MAX    
8.0 105 0.24 3.0 10,000 6,000 C-2V 3.0 8.5MAX    
12.0 60 0.15 1.9 10,000 6,000 C-2F 3.0 8.5MAX    
14.0 40 0.14 1.8 10,000 5,000 C-2F 3.0 8.5MAX    
14.0 60 0.215 2.7 10,000 5,000 C-2F 3.0 8.5MAX    
                   
                   
                   
                   
                   
                   

BASE NO. : HPS-13B

DESIGN LUMINOUS FLUX AVG LIFETIME FILAMENT
SHAPE
BULB
DIAMETER
(mm)
OVER ALL
LENGTH
(O.A.L.)
TOSHIBA
LAMP
NO.
REFERENCE
VOLTAGE CURRENT AC DC
V mA M.S.C.P. lm hrs. hrs.
5.0 115 0.15 1.9 20,000 15,000 C-2R 3.0 6.5MAX    
8.0 70 0.135 1.7 10,000 6,000 C-2V 3.0 6.5MAX    
8.0 105 0.24 3.0 10,000 6,000 C-2V 3.0 6.5MAX    
12.0 60 0.15 1.9 10,000 6,000 C-2F 3.0 6.5MAX    
14.0 40 0.14 1.8 10,000 5,000 C-2F 3.0 6.5MAX    
14.0 60 0.215 2.7 10,000 5,000 C-2F 3.0 6.5MAX    
                   
                   
                   
                   

BASE NO. : HPS-38 PENETRATING MOUNT LAMP FOR FLOW SOLDERING

DESIGN LUMINOUS FLUX AVG LIFETIME FILAMENT
SHAPE
BULB
DIAMETER
(mm)
OVER ALL
LENGTH
(O.A.L.)
TOSHIBA
LAMP
NO.
REFERENCE
VOLTAGE CURRENT AC DC
V mA M.S.C.P. lm hrs. hrs.
5.0 115 0.15 1.9 20,000 15,000 C-2R 3.0 (7.6)    
8.0 60 0.13 1.6 10,000 6,000 C-2V 3.0 (7.6)    
8.0 70 0.135 1.7 10,000 6,000 C-2V 3.0 (7.6)    
8.0 85 0.18 2.2 10,000 6,000 C-2V 3.0 (7.6)    
8.0 105 0.24 3.0 10,000 6,000 C-2V 3.0 (7.6)    
9.0 75 0.21 2.6 10,000 5,000 C-2V 3.0 (7.6)    
9.0 85 0.23 2.9 10,000 6,000 C-2V 3.0 (7.6)    
14.0 40 0.14 1.8 10,000 5,000 C-2F 3.0 (7.6)    

BASE NO. : T2.4 BI-PIN BASE

DESIGN LUMINOUS FLUX AVG LIFETIME FILAMENT
SHAPE
BULB
DIAMETER
(mm)
OVER ALL
LENGTH
(O.A.L.)
TOSHIBA
LAMP
NO.
REFERENCE
VOLTAGE CURRENT AC DC
V mA M.S.C.P. lm hrs. hrs.
4.0 75 0.12 1.5 1,000 1,000 C-2R 2.4 6.5MAX    
6.0 65 0.10 1.25 10,000 5,000 C-2R 2.4 6.5MAX    
6.0 70 0.142 1.78 10,000 5,000 C-2R 2.4 6.5MAX    
6.0 70 0.18 2.2 10,000 5,000 C-2R 2.4 6.5MAX    
                   
                   
                   
                   
                   
                   
                   
                   
                   

BASE NO. : T4.8 BI-PIN BASE

DESIGN LUMINOUS FLUX AVG LIFETIME FILAMENT
SHAPE
BULB
DIAMETER
(mm)
OVER ALL
LENGTH
(O.A.L.)
TOSHIBA
LAMP
NO.
REFERENCE
VOLTAGE CURRENT AC DC
V mA M.S.C.P. lm hrs. hrs.
8.0 100 0.20 2.5 10,000 5,000 C-2V 4.8 16.5MAX    
8.0 150 0.40 5.0 10,000 5,000 C-2V 4.8 16.5MAX    
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
back to top
TOP HARISON TOSHIBA LIHGITING CORPORATION